Project Details
Project Details | The Watergardens at Canberra |
Location | Canberra Drive |
District | 27 - Sembawang, Yishun, Admiralty |
Developer | United Venture Development (2020) Pte. Ltd. (Joint venture between UOL, UIC, Kheng Leong) |
Tenure | 99years Leasehold |
Site Area | 27,566.1sqm |
No. of Storeys | 5 |
Total No. of Units | 448 |
No. of Car Park Lots | 448 residential car park lots and 4 accessible lots 12 childcare centrecar park lots and 1 accessible lot |
No. of Lifts | TBC |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Project Account No. | UOB For Project Account No. 701-352-454-1 |
Architect | P & T Consultants Pte. Ltd. |
Builder | United Tec Construction Pte. Ltd. |
Landscape Consultant | SitetectonixPrivate Limited (STX) |
Main Contractor | United Tec Construction |
Interior Design | Index Design Pte Ltd,Creative Mind Design |
Solicitor | TBC |
Payment Scheme | Normal Progressive |
(Project details for The Watergardens at Canberra may be subjected to change without prior notice)
Book An Appointment to view The Watergardens at Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Watergardens at Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.